Middleton Sunday Bowling League 2010

Results/Fixtures (as of Thu 2nd Sep)

'A' Division

Sun 4th Apr

167 4 Heywood Ref. v. N.Chadderton 15 178
178 5 Lightbowne SC v. Buersil Park 13 185
185 10 Middleton Cons v. Hopwood Rec. 6 155
207 11 Royle BC v. Whitefield BC 4 103
186 9 Unionist Club v. Prestwich BC 8 181

Sun 11th Apr

154 6 Buersil Park v. Royle BC 11 171
192 10 Hopwood Rec. v. Unionist Club 6 141
201 10 N.Chadderton v. Lightbowne SC 6 159
146 2 Prestwich BC v. Middleton Cons 19 196
175 12 Whitefield BC v. Heywood Ref. 2 131

Sun 18th Apr

173 4 Heywood Ref. v. Prestwich BC 15 181
185 10 Lightbowne SC v. Whitefield BC 6 143
186 9 N.Chadderton v. Buersil Park 8 143
179 8 Royle BC v. Hopwood Rec. 10 158
179 8 Middleton Cons v. Unionist Club 10 163

Sun 2nd May

189 10 Buersil Park v. Heywood Ref. 6 131
178 10 Hopwood Rec. v. Lightbowne SC 6 154
186 9 Middleton Cons v. Royle BC 8 161
173 6 Prestwich BC v. N.Chadderton 12 173
156 5 Whitefield BC v. Unionist Club 13 189

Sun 9th May

135 2 Heywood Ref. v. Hopwood Rec. 19 198
143 3 Lightbowne SC v. Middleton Cons 17 190
182 10 N.Chadderton v. Whitefield BC 6 156
184 10 Prestwich BC v. Buersil Park 6 157
205 12 Royle BC v. Unionist Club 2 122

Sun 16th May

190 9 Hopwood Rec. v. Prestwich BC 8 148
209 12 Middleton Cons v. Heywood Ref. 2 106
196 11 Royle BC v. N.Chadderton 4 127
206 11 Unionist Club v. Lightbowne SC 4 119
153 7 Whitefield BC v. Buersil Park 9 176

Sun 30th May

137 1 Buersil Park v. Hopwood Rec. 21 205
136 3 Heywood Ref. v. Unionist Club 17 178
151 2 Lightbowne SC v. Royle BC 19 198
179 6 N.Chadderton v. Middleton Cons 14 178
169 8 Prestwich BC v. Whitefield BC 10 164

Sun 13th Jun

195 11 Hopwood Rec. v. Whitefield BC 4 110
170 9 Lightbowne SC v. Heywood Ref. 8 142
192 11 Middleton Cons v. Buersil Park 4 153
206 12 Royle BC v. Prestwich BC 2 126
199 10 Unionist Club v. N.Chadderton 6 140

Sun 20th Jun

184 10 Buersil Park v. Unionist Club 6 163
147 2 Heywood Ref. v. Royle BC 19 201
151 4 N.Chadderton v. Hopwood Rec. 15 181
194 11 Prestwich BC v. Lightbowne SC 4 122
150 5 Whitefield BC v. Middleton Cons 13 186

Sun 4th Jul

202 11 N.Chadderton v. Heywood Ref. 4 153
178 9 Buersil Park v. Lightbowne SC 8 170
197 12 Hopwood Rec. v. Middleton Cons 2 152
136 3 Whitefield BC v. Royle BC 17 194
172 4 Prestwich BC v. Unionist Club 15 180

Sun 18th Jul

184 8 Royle BC v. Buersil Park 10 157
129 2 Unionist Club v. Hopwood Rec. 19 198
159 5 Lightbowne SC v. N.Chadderton 13 172
174 10 Middleton Cons v. Prestwich BC 6 150
175 9 Heywood Ref. v. Whitefield BC 8 152

Sun 25th Jul

173 9 Prestwich BC v. Heywood Ref. 8 160
184 12 Whitefield BC v. Lightbowne SC 2 132
177 5 Buersil Park v. N.Chadderton 13 186
173 4 Hopwood Rec. v. Royle BC 15 180
169 5 Unionist Club v. Middleton Cons 13 181

Sun 1st Aug

163 4 Heywood Ref. v. Buersil Park 15 190
168 3 Lightbowne SC v. Hopwood Rec. 17 191
205 12 Royle BC v. Middleton Cons 2 143
150 4 N.Chadderton v. Prestwich BC 15 157
180 9 Unionist Club v. Whitefield BC 8 138

Sun 15th Aug

201 11 Hopwood Rec. v. Heywood Ref. 4 136
191 10 Middleton Cons v. Lightbowne SC 6 150
163 6 Whitefield BC v. N.Chadderton 11 167
Buersil Park v. Prestwich BC
201 10 Unionist Club v. Royle BC 6 146

Sun 22nd Aug

163 4 Prestwich BC v. Hopwood Rec. 15 196
182 4 Heywood Ref. v. Middleton Cons 15 184
172 4 N.Chadderton v. Royle BC 15 176
170 8 Lightbowne SC v. Unionist Club 10 167
167 10 Buersil Park v. Whitefield BC 6 134

Sun 29th Aug

193 10 Hopwood Rec. v. Buersil Park 6 140
Unionist Club v. Heywood Ref.
210 13 Royle BC v. Lightbowne SC 0 100
170 6 Middleton Cons v. N.Chadderton 11 177
166 7 Whitefield BC v. Prestwich BC 9 174

Sun 5th Sep

Whitefield BC v. Hopwood Rec.
Heywood Ref. v. Lightbowne SC
Buersil Park v. Middleton Cons
Prestwich BC v. Royle BC
N.Chadderton v. Unionist Club

Sun 26th Sep

Unionist Club v. Buersil Park
Royle BC v. Heywood Ref.
Hopwood Rec. v. N.Chadderton
Lightbowne SC v. Prestwich BC
Middleton Cons v. Whitefield BC

'B' Division

Sun 4th Apr

164 4 Albion BC v. Grove BC 15 168
192 9 C.H.C.C. v. Church Inn 8 158
180 5 Castleton BC v. Boarshaw BC 13 185
172 8 Millbeck v. Rhodes BC 10 159
155 9 Newton Heath v. Woodside BC 8 133

Sun 11th Apr

205 9 Boarshaw BC v. Albion BC 8 176
189 10 Church Inn v. Newton Heath 6 146
140 2 Grove BC v. Millbeck 19 192
190 10 Rhodes BC v. Castleton BC 6 159
156 3 Woodside BC v. C.H.C.C. 17 203

Sun 18th Apr

165 5 Albion BC v. Rhodes BC 13 182
183 8 C.H.C.C. v. Newton Heath 10 166
169 3 Castleton BC v. Woodside BC 17 186
166 5 Grove BC v. Boarshaw BC 13 172
158 6 Millbeck v. Church Inn 11 171

Sun 2nd May

181 8 Boarshaw BC v. C.H.C.C. 10 168
206 12 Church Inn v. Albion BC 2 140
167 10 Newton Heath v. Castleton BC 6 145
189 11 Rhodes BC v. Grove BC 4 152
186 8 Woodside BC v. Millbeck 10 164

Sun 9th May

181 7 Albion BC v. Woodside BC 12 175
162 4 Castleton BC v. C.H.C.C. 15 187
181 5 Grove BC v. Church Inn 13 185
153 4 Millbeck v. Newton Heath 15 164
178 8 Rhodes BC v. Boarshaw BC 10 154

Sun 16th May

180 10 C.H.C.C. v. Millbeck 6 137
164 3 Castleton BC v. Albion BC 17 190
197 10 Church Inn v. Boarshaw BC 6 148
162 4 Newton Heath v. Rhodes BC 15 187
165 2 Woodside BC v. Grove BC 19 207

Sun 30th May

154 3 Albion BC v. C.H.C.C. 17 179
164 8 Boarshaw BC v. Woodside BC 10 162
175 9 Grove BC v. Newton Heath 8 155
201 10 Millbeck v. Castleton BC 6 165
194 10 Rhodes BC v. Church Inn 6 153

Sun 13th Jun

198 12 C.H.C.C. v. Rhodes BC 2 134
202 11 Castleton BC v. Grove BC 4 137
177 9 Millbeck v. Albion BC 8 162
174 9 Newton Heath v. Boarshaw BC 8 165
205 11 Woodside BC v. Church Inn 4 149

Sun 20th Jun

166 5 Albion BC v. Newton Heath 13 181
152 5 Boarshaw BC v. Millbeck 13 166
192 11 Church Inn v. Castleton BC 4 108
135 4 Grove BC v. C.H.C.C. 15 159
199 11 Rhodes BC v. Woodside BC 4 120

Sun 4th Jul

192 11 Grove BC v. Albion BC 4 135
171 8 Church Inn v. C.H.C.C. 10 158
210 13 Boarshaw BC v. Castleton BC 0 142
184 10 Rhodes BC v. Millbeck 6 156
201 10 Woodside BC v. Newton Heath 6 147

Sun 18th Jul

193 9 Albion BC v. Boarshaw BC 8 180
174 6 Newton Heath v. Church Inn 11 182
171 8 Millbeck v. Grove BC 10 156
170 9 Castleton BC v. Rhodes BC 8 168
157 8 C.H.C.C. v. Woodside BC 10 154

Sun 25th Jul

203 12 Rhodes BC v. Albion BC 2 146
168 4 Newton Heath v. C.H.C.C. 15 172
193 10 Woodside BC v. Castleton BC 6 159
199 12 Boarshaw BC v. Grove BC 2 136
200 11 Church Inn v. Millbeck 4 113

Sun 1st Aug

194 11 C.H.C.C. v. Boarshaw BC 4 143
180 9 Albion BC v. Church Inn 8 155
188 8 Castleton BC v. Newton Heath 10 181
162 3 Grove BC v. Rhodes BC 17 186
168 4 Millbeck v. Woodside BC 15 195

Sun 15th Aug

170 9 Woodside BC v. Albion BC 8 149
197 10 C.H.C.C. v. Castleton BC 6 140
190 10 Church Inn v. Grove BC 6 140
182 10 Newton Heath v. Millbeck 6 132
141 5 Boarshaw BC v. Rhodes BC 13 164

Sun 22nd Aug

160 4 Millbeck v. C.H.C.C. 15 181
184 9 Albion BC v. Castleton BC 8 176
182 8 Boarshaw BC v. Church Inn 10 167
185 9 Rhodes BC v. Newton Heath 8 164
134 3 Grove BC v. Woodside BC 17 172

Sun 29th Aug

198 11 C.H.C.C. v. Albion BC 4 127
186 8 Woodside BC v. Boarshaw BC 10 143
153 5 Newton Heath v. Grove BC 13 163
191 10 Castleton BC v. Millbeck 6 152
196 9 Church Inn v. Rhodes BC 8 170

Sun 5th Sep

Rhodes BC v. C.H.C.C.
Grove BC v. Castleton BC
Albion BC v. Millbeck
Boarshaw BC v. Newton Heath
Church Inn v. Woodside BC

Sun 26th Sep

Newton Heath v. Albion BC
Millbeck v. Boarshaw BC
Castleton BC v. Church Inn
C.H.C.C. v. Grove BC
Woodside BC v. Rhodes BC