J.W.Lees Middleton Sunday Bowling League 2008

Results/Fixtures (as of Fri 3rd Oct)

'A' Division

Sun 30th Mar

178 8.0 Buersil Park v. Unionist Club 7.5 149
182 10.0 Hopwood Rec. v. N.Chadderton 4.5 151
149 3.0 Middleton Cons v. Tonge BC 13.5 187
172 4.0 Prestwich BC v. Whitefield BC 12.0 178
174 11.0 Royle BC v. Newton Heath 3.0 123

Sun 6th Apr

171 10.0 N.Chadderton v. Middleton Cons 4.5 158
128 1.0 Newton Heath v. Prestwich BC 16.5 203
176 8.0 Tonge BC v. Buersil Park 7.5 152
127 3.0 Unionist Club v. Hopwood Rec. 13.5 196
192 10.0 Whitefield BC v. Royle BC 4.5 127

Sun 13th Apr

177 10.0 Buersil Park v. Newton Heath 4.5 151
185 10.0 Hopwood Rec. v. Whitefield BC 4.5 169
204 11.0 Middleton Cons v. Unionist Club 3.0 160
186 9.0 Prestwich BC v. N.Chadderton 6.0 167
176 6.0 Royle BC v. Tonge BC 9.5 176

Sun 20th Apr

199 12.0 Buersil Park v. N.Chadderton 1.5 168
129 1.0 Newton Heath v. Whitefield BC 16.5 209
160 4.0 Prestwich BC v. Hopwood Rec. 12.0 175
177 11.0 Royle BC v. Middleton Cons 3.0 120
164 5.0 Unionist Club v. Tonge BC 10.5 171

Sun 4th May

183 7.0 Hopwood Rec. v. Middleton Cons 9.0 167
172 9.0 N.Chadderton v. Newton Heath 6.0 169
193 10.0 Prestwich BC v. Buersil Park 4.5 137
171 8.0 Tonge BC v. Whitefield BC 7.5 168
154 3.0 Unionist Club v. Royle BC 13.5 181

Sun 11th May

176 4.0 Buersil Park v. Hopwood Rec. 12.0 186
145 4.0 Newton Heath v. Tonge BC 12.0 181
190 13.0 Royle BC v. Prestwich BC 0.0 122
173 8.0 Unionist Club v. N.Chadderton 7.5 172
210 13.0 Whitefield BC v. Middleton Cons 0.0 149

Sun 18th May

198 9.0 Hopwood Rec. v. Prestwich BC 6.0 159
168 3.0 Middleton Cons v. Royle BC 13.5 186
170 5.0 N.Chadderton v. Buersil Park 10.5 189
206 12.0 Tonge BC v. Unionist Club 1.5 117
205 12.0 Whitefield BC v. Newton Heath 1.5 105

Sun 1st Jun

176 8.0 N.Chadderton v. Tonge BC 7.5 171
125 1.0 Newton Heath v. Hopwood Rec. 16.5 199
204 12.0 Prestwich BC v. Middleton Cons 1.5 139
163 4.0 Unionist Club v. Whitefield BC 12.0 169
179 10.0 Royle BC v. Buersil Park 4.5 138

Sun 8th Jun

163 5.0 Middleton Cons v. Buersil Park 10.5 165
158 5.0 Newton Heath v. Unionist Club 10.5 181
172 11.0 Royle BC v. Hopwood Rec. 3.0 153
178 9.0 Tonge BC v. Prestwich BC 6.0 154
194 9.0 Whitefield BC v. N.Chadderton 6.0 173

Sun 15th Jun

173 5.0 Buersil Park v. Whitefield BC 10.5 175
194 9.0 Hopwood Rec. v. Tonge BC 6.0 178
207 12.0 Middleton Cons v. Newton Heath 1.5 130
187 11.0 Prestwich BC v. Unionist Club 3.0 135
190 13.0 Royle BC v. N.Chadderton 0.0 83

Sun 29th Jun

141 3.0 Unionist Club v. Buersil Park 13.5 194
180 5.0 N.Chadderton v. Hopwood Rec. 10.5 183
175 3.0 Tonge BC v. Middleton Cons 13.5 191
191 9.0 Whitefield BC v. Prestwich BC 6.0 147
130 3.0 Newton Heath v. Royle BC 13.5 168

Sun 6th Jul

169 8.0 Middleton Cons v. N.Chadderton 7.5 167
187 10.0 Prestwich BC v. Newton Heath 4.5 126
180 4.0 Buersil Park v. Tonge BC 12.0 184
177 10.0 Hopwood Rec. v. Unionist Club 4.5 143
167 9.0 Royle BC v. Whitefield BC 6.0 133

Sun 20th Jul

157 3.0 Newton Heath v. Buersil Park 13.5 189
169 5.0 Whitefield BC v. Hopwood Rec. 10.5 181
175 9.0 Unionist Club v. Middleton Cons 6.0 163
150 1.0 N.Chadderton v. Prestwich BC 16.5 203
180 10.0 Tonge BC v. Royle BC 4.5 146

Sun 3rd Aug

142 4.0 Middleton Cons v. Hopwood Rec. 12.0 182
161 5.0 Newton Heath v. N.Chadderton 10.5 185
159 6.0 Buersil Park v. Prestwich BC 9.0 161
190 11.0 Whitefield BC v. Tonge BC 3.0 143
186 12.0 Royle BC v. Unionist Club 1.5 118

Sun 17th Aug

177 10.0 Hopwood Rec. v. Buersil Park 4.5 157
191 11.0 Tonge BC v. Newton Heath 3.0 118
184 9.0 Prestwich BC v. Royle BC 6.0 158
187 9.0 N.Chadderton v. Unionist Club 6.0 168
168 4.0 Middleton Cons v. Whitefield BC 12.0 183

Sun 31st Aug

173 6.0 Tonge BC v. N.Chadderton 9.0 175
210 13.0 Hopwood Rec. v. Newton Heath 0.0 99
181 5.0 Middleton Cons v. Prestwich BC 10.5 188
191 11.0 Whitefield BC v. Unionist Club 3.0 141
156 3.0 Buersil Park v. Royle BC 13.5 188

Sun 7th Sep

196 11.0 Buersil Park v. Middleton Cons 3.0 155
194 11.0 Unionist Club v. Newton Heath 3.0 117
166 3.0 Hopwood Rec. v. Royle BC 13.5 171
197 9.0 Prestwich BC v. Tonge BC 6.0 177
149 4.0 N.Chadderton v. Whitefield BC 12.0 185

Sun 28th Sep

205 12.0 Whitefield BC v. Buersil Park 1.5 129
184 10.0 Tonge BC v. Hopwood Rec. 4.5 143
167 8.0 Newton Heath v. Middleton Cons 7.5 159
202 12.0 Unionist Club v. Prestwich BC 1.5 124
165 1.0 N.Chadderton v. Royle BC 16.5 196

'B' Division

Sun 30th Mar

195 8.0 Albion BC v. Castleton BC 7.5 175
173 6.0 Church Inn v. C.H.C.C. 9.0 182
144 3.0 H.B.R.B.L. v. Lightbowne SC 13.5 178
179 8.0 Millbeck v. Woodside BC 7.5 169
191 11.0 White Hart v. Heywood Ref. 3.0 114

Sun 6th Apr

167 9.0 C.H.C.C. v. Albion BC 6.0 153
159 4.0 Castleton BC v. H.B.R.B.L. 12.0 187
179 9.0 Lightbowne SC v. Millbeck 6.0 155
199 11.0 Rhodes BC v. Church Inn 3.0 139
171 8.0 Woodside BC v. White Hart 7.5 153

Sun 13th Apr

178 9.0 Albion BC v. Woodside BC 6.0 144
164 6.0 Church Inn v. Heywood Ref. 9.0 167
162 5.0 H.B.R.B.L. v. Rhodes BC 10.5 164
185 10.0 Millbeck v. Castleton BC 4.5 150
171 8.0 White Hart v. Lightbowne SC 7.5 162

Sun 20th Apr

167 7.0 Albion BC v. H.B.R.B.L. 9.0 159
200 11.0 C.H.C.C. v. Woodside BC 3.0 134
149 4.0 Heywood Ref. v. Castleton BC 12.0 192
194 9.0 Rhodes BC v. Lightbowne SC 6.0 151
197 11.0 White Hart v. Church Inn 3.0 152

Sun 4th May

158 5.0 Castleton BC v. C.H.C.C. 10.5 172
182 8.0 Lightbowne SC v. Heywood Ref. 7.5 151
187 10.0 Millbeck v. White Hart 4.5 163
194 10.0 Rhodes BC v. Albion BC 4.5 151
172 10.0 Woodside BC v. Church Inn 4.5 150

Sun 11th May

170 9.0 C.H.C.C. v. Lightbowne SC 6.0 156
205 10.0 Church Inn v. Millbeck 4.5 133
168 5.0 Heywood Ref. v. Rhodes BC 10.5 173
157 9.0 White Hart v. H.B.R.B.L. 6.0 145
183 9.0 Woodside BC v. Castleton BC 6.0 161

Sun 18th May

180 9.0 Albion BC v. Church Inn 6.0 164
178 8.0 C.H.C.C. v. Heywood Ref. 7.5 176
193 9.0 Castleton BC v. White Hart 6.0 156
159 8.0 H.B.R.B.L. v. Millbeck 7.5 142
188 11.0 Rhodes BC v. Woodside BC 3.0 126

Sun 1st Jun

191 7.0 Castleton BC v. Rhodes BC 9.0 167
197 11.0 Heywood Ref. v. H.B.R.B.L. 3.0 129
137 2.0 Millbeck v. C.H.C.C. 15.0 178
191 11.0 White Hart v. Albion BC 3.0 142
169 7.0 Woodside BC v. Lightbowne SC 9.0 162

Sun 8th Jun

152 5.0 Albion BC v. Millbeck 10.5 153
172 5.0 C.H.C.C. v. Rhodes BC 10.5 178
174 9.0 Church Inn v. H.B.R.B.L. 6.0 120
176 8.0 Heywood Ref. v. Woodside BC 7.5 146
196 11.0 Lightbowne SC v. Castleton BC 3.0 110

Sun 15th Jun

177 8.0 Castleton BC v. Church Inn 7.5 165
208 12.0 Lightbowne SC v. Albion BC 1.5 130
153 4.0 Millbeck v. Heywood Ref. 12.0 179
206 12.0 Rhodes BC v. White Hart 1.5 132
153 3.0 H.B.R.B.L. v. C.H.C.C. 13.5 198

Sun 22nd Jun

154 4.0 Albion BC v. Heywood Ref. 12.0 168
187 8.0 Church Inn v. Lightbowne SC 7.5 160
176 8.0 H.B.R.B.L. v. Woodside BC 7.5 156
183 3.0 Millbeck v. Rhodes BC 13.5 190
173 5.0 White Hart v. C.H.C.C. 10.5 176

Sun 29th Jun

156 5.0 Castleton BC v. Albion BC 10.5 169
194 10.0 C.H.C.C. v. Church Inn 4.5 151
201 11.0 Lightbowne SC v. H.B.R.B.L. 3.0 149
179 8.0 Woodside BC v. Millbeck 7.5 176
186 11.0 Heywood Ref. v. White Hart 3.0 141

Sun 6th Jul

155 2.0 Albion BC v. C.H.C.C. 15.0 193
143 4.0 H.B.R.B.L. v. Castleton BC 12.0 156
169 8.0 Millbeck v. Lightbowne SC 7.5 164
147 3.0 Church Inn v. Rhodes BC 13.5 189
169 8.0 White Hart v. Woodside BC 7.5 153

Sun 20th Jul

160 10.0 Woodside BC v. Albion BC 4.5 153
179 8.0 Heywood Ref. v. Church Inn 7.5 165
202 9.0 Rhodes BC v. H.B.R.B.L. 6.0 141
153 4.0 Castleton BC v. Millbeck 12.0 184
201 11.0 Lightbowne SC v. White Hart 3.0 127

Sun 27th Jul

194 12.0 H.B.R.B.L. v. Albion BC 1.5 123
158 9.0 Woodside BC v. C.H.C.C. 6.0 131
172 7.0 Castleton BC v. Heywood Ref. 8.0 172
180 8.0 Lightbowne SC v. Rhodes BC 7.5 176
188 9.0 Church Inn v. White Hart 6.0 161

Sun 3rd Aug

207 12.0 C.H.C.C. v. Castleton BC 1.5 135
164 4.0 Heywood Ref. v. Lightbowne SC 12.0 185
165 5.0 White Hart v. Millbeck 10.5 173
115 2.0 Albion BC v. Rhodes BC 15.0 206
202 12.0 Church Inn v. Woodside BC 1.5 121

Sun 17th Aug

183 6.0 Lightbowne SC v. C.H.C.C. 9.0 184
183 11.0 Millbeck v. Church Inn 3.0 126
188 9.0 Rhodes BC v. Heywood Ref. 6.0 165
186 9.0 H.B.R.B.L. v. White Hart 6.0 147
204 12.0 Castleton BC v. Woodside BC 1.5 137

Sun 24th Aug

188 10.0 Church Inn v. Albion BC 4.5 135
184 9.0 Heywood Ref. v. C.H.C.C. 6.0 167
181 10.0 White Hart v. Castleton BC 4.5 143
161 4.0 Millbeck v. H.B.R.B.L. 12.0 179
185 9.0 Woodside BC v. Rhodes BC 6.0 151

Sun 31st Aug

209 12.0 Rhodes BC v. Castleton BC 1.5 125
177 10.0 H.B.R.B.L. v. Heywood Ref. 4.5 162
178 8.0 C.H.C.C. v. Millbeck 7.5 166
185 7.0 Albion BC v. White Hart 9.0 179
201 10.0 Lightbowne SC v. Woodside BC 4.5 126

Sun 7th Sep

189 10.0 Millbeck v. Albion BC 4.5 147
207 12.0 Rhodes BC v. C.H.C.C. 1.5 134
184 9.0 H.B.R.B.L. v. Church Inn 6.0 136
167 7.0 Woodside BC v. Heywood Ref. 9.0 159
183 9.0 Castleton BC v. Lightbowne SC 6.0 164

Sun 14th Sep

177 7.0 Church Inn v. Castleton BC 9.0 167
191 10.0 C.H.C.C. v. H.B.R.B.L. 4.5 149
177 8.0 Albion BC v. Lightbowne SC 7.5 148
152 3.0 White Hart v. Rhodes BC 13.5 176
161 6.0 Heywood Ref. v. Millbeck 9.5 161

Sun 28th Sep

167 10.0 Heywood Ref. v. Albion BC 4.5 158
193 10.0 Lightbowne SC v. Church Inn 4.5 152
171 5.0 Woodside BC v. H.B.R.B.L. 10.5 180
190 11.0 Rhodes BC v. Millbeck 3.0 97
205 12.0 C.H.C.C. v. White Hart 1.5 129